
SCM Ultrafine Mill
SCM series of ultra-fine grinding is mainly applied to the processing of Mohs hardness of < 9 nonflammable and explosive of brittle materials, such as: coal, mica, talc, graphite, quartz, fluorite, calcite, dolomite, limestone, kaolin, bentonite, barite, potassium feldspar, bauxite, coal gangue.SCM series ultrafine grinding is based on years’ experience of accumulated mill production, absorbing the Swedish advanced mechanical manufacturing technology is a new superfine powder and through the test and improvement for many years and development (325-2500) processing equipment. It is the crystallization of advanced technology, which is leading the world trend of the latest milling machine.
Features
- 1. Ultrafine Mill Advantages.
- 2. low cost, high performance.
- 3. Good stability, high reliability.
- 4. SCM super fine mill high fineness, according to need can be adjusted in 325 ~2500 mesh.
- 5. Ultrafine Mill Working Principle.
- 6. Host motor through a speed reducer drives the spindle and the turntable.
- 7. low cost, high performance material with certain water content.
Technical Data
Model | XZM221 | XZM224 | XZM236 | XZM244 | XZM268 |
Working diameter (mm) | Φ800 | Φ900 | Φ1000 | Φ1250 | Φ1680 |
Max feed size (mm) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Final size (mesh) | 325-2500 | 325-2500 | 325-2500 | 325-2500 | 325-2500 |
Output (kgh) | 500-4500 | 800-6500 | 1000-8500 | 2500-14000 | 5000-25000 |
Model | XZM221 | XZM224 | XZM236 | XZM244 | XZM268 | |
Main motor | Power | 75 | 45×2 | 132 | 185 | 315 |
Analytical engine (FM motor) | Power | 18.5 | 18.5 | 30 | 15x4 | 18.5×5 |
Blower motor | Power | 45 | 55 | 75 | 55×2 | 90×2 |
Crusher | Model | PC400×600 | PC400×600 | PC400×600 | PC600×800 | PC600×800 |
Power | 18.5 | 18.5 | 18.5 | 45 | 45 | |
Elevator | Model | TH-200 | TH-200 | TH-300 | TH-300 | TH-300 |
Power | 3 | 3 | 4 | 5.5 | 7.5 | |
Vibrating feeder | Model | 300×60×1.8 Φ159-1.8 | 300×60×1.8 Φ159-1.8 | 300×60×1.8 Φ159-1.8 | 400×80×2 Φ219-2 | 400×80×2.8 |
Power | 1.5/3 | 1.5/3 | 1.5/3 | 1.5/3 | 2.2 | |
Discharge screw conveyor | Model | LS219-4.5/LS219-3 | LS219-5.8 | LS219-6.9/LS219-5 | LS219-5 | LS273-8.6 |
Power | 3 | 3 | 4 | 3×2 | 5.5×2 | |
Discharge valve | Model | ZJD-200 | ZJD-200 ZJD-250 | ZJD-200 ZJD-250 | ZJD-250 | ZJD-300 ZJD-200 |
Power | 0.75 | 0.75 + 1.1 | 0.75+ 1.1 | 1.1 | 1.5+0.75 | |
Pulse dust collectors | Model | DMC120/DMC16 | DMC16 | LDMC25 | LDMC45 | LDMC400×2 |
Air compressor | Model | KSH150D/LG1.5-8 | KSH240D/LG2.4-8 | KSH300D/LG3.6-8 | LG6.2-8 | LG10-8 |
Power | 11 | 15 | 22 | 37 | 55 |
Request for Quotation
You can get the price list and a MALU representative will contact you within one business day.